|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Country | DV Station | Band | Last Heard | Linked | Protocol | Module | ||||
| 1 | LZ2CP-B | 70cm | 09.10.2025 01:53 | 19 days 07:00:01 s | DExtra | B | |||||
| 2 | LZ1PMG-B | 70cm | 11.10.2025 19:42 | 16 days 13:11:07 s | DMRMmdvm | B | |||||
| 3 | LZ0DBU-B | 70cm | 15.10.2025 03:53 | 13 days 05:00:45 s | DCS | B | |||||
| 4 | LZ1ADG-B | 70cm | 19.10.2025 12:29 | 12 days 03:52:44 s | DCS | B | |||||
| 5 | LZ0DPM-B | 70cm | 16.10.2025 13:11 | 11 days 19:41:59 s | DCS | B | |||||
| 6 | LZ2BB-B | 70cm | 18.10.2025 01:36 | 10 days 07:17:45 s | DCS | B | |||||
| 7 | LZ1PLC-B | 70cm | 19.10.2025 20:24 | 8 days 12:29:04 s | DMRMmdvm | B | |||||
| 8 | LZ3NF-B | 70cm | 20.10.2025 20:16 | 7 days 12:37:42 s | DCS | B | |||||
| 9 | LZ1EPM-B | 70cm | 23.10.2025 11:11 | 5 days 04:15:35 s | DCS | B | |||||
| 10 | LZ0DAA-B | 70cm | 27.10.2025 22:12 | 4 days 14:45:41 s | DExtra | B | |||||
| 11 | PA7LIM-D | Dongle | 28.10.2025 04:56 | 4 days 04:48:14 s | DPlus | B | |||||
| 12 | LZ0DVN-B | 70cm | 27.10.2025 22:10 | 3 days 21:14:30 s | DCS | B | |||||
| 13 | 4O0LHN-C | 2m | 27.10.2025 04:55 | 1 days 02:57:53 s | DCS | J | |||||
| 14 | 4O0UKO-B | 70cm | 27.10.2025 05:48 | 1 days 02:05:03 s | DCS | J | |||||
| 15 | YU0UPI-B | 70cm | 28.10.2025 07:47 | 0 days 19:07:50 s | DCS | B | |||||
| 16 | LZ0RKG-B | 70cm | 27.10.2025 14:29 | 0 days 17:24:18 s | DCS | B | |||||
| 17 | LZ1MMH-B | 70cm | 27.10.2025 18:05 | 0 days 16:01:41 s | YSF | B | |||||
| 18 | LZ1SNV-B | 70cm | 27.10.2025 17:26 | 0 days 14:27:02 s | DCS | B | |||||
| 19 | K0KOZ-D | Dongle | 27.10.2025 17:43 | 0 days 14:09:59 s | DCS | B | |||||
| 20 | 4O0LPG-C | 2m | 27.10.2025 20:51 | 0 days 11:02:08 s | DCS | J | |||||
| 21 | LZ0DAT-B | 70cm | 28.10.2025 03:22 | 0 days 04:31:11 s | DExtra | B | |||||
| 22 | LZ5AE-X | 28.10.2025 03:42 | 0 days 04:11:03 s | DExtra | B | ||||||
| 23 | LZ0DPL-B | 70cm | 28.10.2025 03:44 | 0 days 04:08:51 s | DExtra | B | |||||
| 24 | LZ2BBB-B | 70cm | 28.10.2025 03:51 | 0 days 04:02:23 s | DMRMmdvm | ||||||
| 25 | LZ1ZZK-B | 70cm | 28.10.2025 03:54 | 0 days 03:58:55 s | DMRMmdvm | B | |||||
| 26 | LZ1BUK-B | 70cm | 28.10.2025 03:56 | 0 days 03:57:16 s | DMRMmdvm | B | |||||
| 27 | LZ2ZAX-B | 70cm | 28.10.2025 04:14 | 0 days 03:38:51 s | DMRMmdvm | B | |||||
| 28 | LZ5OP-B | 70cm | 28.10.2025 04:16 | 0 days 03:37:22 s | DMRMmdvm | B | |||||
| 29 | LZ1VOL-B | 70cm | 28.10.2025 04:22 | 0 days 03:31:45 s | DCS | B | |||||
| 30 | LZ1ZDP-B | 70cm | 28.10.2025 04:25 | 0 days 03:28:26 s | DExtra | B | |||||
| 31 | 4O0VDU-C | 2m | 28.10.2025 05:05 | 0 days 02:48:08 s | DCS | J | |||||
| 32 | LZ0DAB-C | 2m | 28.10.2025 06:00 | 0 days 01:53:24 s | DExtra | B | |||||
| 33 | 4O0LBO-B | 70cm | 28.10.2025 06:50 | 0 days 01:03:44 s | DCS | J | |||||
| 34 | EI9HIB-B | 70cm | 28.10.2025 06:52 | 0 days 01:00:55 s | DMRMmdvm | J | |||||
