|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Country | DV Station | Band | Last Heard | Linked | Protocol | Module | ||||
| 1 | PA7LIM-D | Dongle | 25.11.2025 22:24 | 20 days 22:14:13 s | DPlus | B | |||||
| 2 | LZ1PLC-B | 70cm | 06.11.2025 10:43 | 20 days 22:12:52 s | DMRMmdvm | B | |||||
| 3 | LZ0DVN-B | 70cm | 19.11.2025 22:07 | 8 days 21:59:29 s | DCS | B | |||||
| 4 | LZ2CP-B | 70cm | 19.11.2025 01:43 | 8 days 07:12:23 s | DExtra | B | |||||
| 5 | LZ0DPM-B | 70cm | 20.11.2025 01:20 | 7 days 07:35:37 s | DCS | B | |||||
| 6 | LZ1PMG-B | 70cm | 26.11.2025 00:37 | 1 days 08:18:32 s | DMRMmdvm | B | |||||
| 7 | 4O0LBO-B | 70cm | 27.11.2025 01:32 | 0 days 07:23:51 s | DCS | J | |||||
| 8 | LZ2BB-B | 70cm | 27.11.2025 01:35 | 0 days 07:20:37 s | DCS | B | |||||
| 9 | VA2WG-B | 70cm | 27.11.2025 01:35 | 0 days 07:20:01 s | DCS | B | |||||
| 10 | LZ1ZDP-B | 70cm | 27.11.2025 03:36 | 0 days 05:19:52 s | DExtra | B | |||||
| 11 | LZ0DAT-B | 70cm | 27.11.2025 03:40 | 0 days 05:15:25 s | DExtra | B | |||||
| 12 | LZ1IRQ-B | 70cm | 27.11.2025 03:42 | 0 days 05:13:40 s | DCS | B | |||||
| 13 | LZ0DBU-B | 70cm | 27.11.2025 03:44 | 0 days 05:11:13 s | DCS | B | |||||
| 14 | LZ1EPM-B | 70cm | 27.11.2025 03:45 | 0 days 05:10:03 s | DCS | B | |||||
| 15 | LZ2BBB-B | 70cm | 27.11.2025 03:53 | 0 days 05:02:33 s | DMRMmdvm | ||||||
| 16 | LZ1ZZK-B | 70cm | 27.11.2025 03:57 | 0 days 04:58:08 s | DMRMmdvm | B | |||||
| 17 | LZ0SUN-B | 70cm | 27.11.2025 08:35 | 0 days 04:49:41 s | DExtra | B | |||||
| 18 | 4O0UKO-B | 70cm | 27.11.2025 04:10 | 0 days 04:45:03 s | DCS | J | |||||
| 19 | LZ1ADG-B | 70cm | 27.11.2025 04:13 | 0 days 04:42:33 s | DCS | B | |||||
| 20 | LZ2ZAX-B | 70cm | 27.11.2025 04:14 | 0 days 04:41:14 s | DMRMmdvm | B | |||||
| 21 | LZ3NF-B | 70cm | 27.11.2025 04:18 | 0 days 04:37:52 s | DCS | B | |||||
| 22 | LZ1VOL-B | 70cm | 27.11.2025 04:21 | 0 days 04:34:11 s | DCS | B | |||||
| 23 | LZ1SNV-B | 70cm | 27.11.2025 04:46 | 0 days 04:09:38 s | DCS | B | |||||
| 24 | LZ0RKG-B | 70cm | 27.11.2025 04:54 | 0 days 04:01:38 s | DCS | B | |||||
| 25 | LZ5OP-B | 70cm | 27.11.2025 04:57 | 0 days 03:58:33 s | DMRMmdvm | B | |||||
| 26 | LZ0DPL-B | 70cm | 27.11.2025 04:58 | 0 days 03:57:51 s | DExtra | B | |||||
| 27 | LZ1ATM-B | 70cm | 27.11.2025 05:03 | 0 days 03:52:08 s | DCS | B | |||||
| 28 | 4O0VBA-C | 2m | 27.11.2025 05:06 | 0 days 03:49:23 s | DCS | J | |||||
| 29 | 4O0LPG-C | 2m | 27.11.2025 05:29 | 0 days 03:26:35 s | DCS | J | |||||
| 30 | 4O0LHN-C | 2m | 27.11.2025 05:31 | 0 days 03:23:58 s | DCS | J | |||||
| 31 | 4O0VDU-C | 2m | 27.11.2025 05:32 | 0 days 03:23:48 s | DCS | J | |||||
| 32 | EI9HIB-B | 70cm | 27.11.2025 06:52 | 0 days 02:03:03 s | DMRMmdvm | J | |||||
| 33 | LZ5AN-B | 70cm | 27.11.2025 08:43 | 0 days 00:12:14 s | DMRMmdvm | B | |||||
